So, here's a summary of my electricity bills for the last year, for reference, this is a 1 bedroom apartment on the ground floor:
Date | KWH Read | KWH Usage | # Days | Avg. Usage. | Charges |
05/08/2008 | 99813 | 502.00 | 29 | 17.31 | 59.79 |
04/09/2008 | 99311 | 368.00 | 30 | 12.27 | 44.11 |
03/10/2008 | 98943 | 377.00 | 32 | 11.78 | 45.36 |
02/07/2008 | 98566 | 287.00 | 29 | 9.9 | 34.78 |
01/09/2008 | 98279 | 364.00 | 33 | 11.03 | 44.21 |
12/07/2007 | 97915 | 436.00 | 31 | 14.06 | 53.76 |
11/06/2007 | 97479 | 606.00 | 32 | 18.94 | 86.53 |
10/05/2007 | 96873 | 626.00 | 29 | 21.59 | 81.56 |
09/06/2007 | 96247 | 618.00 | 30 | 20.6 | 77.46 |
08/07/2007 | 95629 | 602.00 | 29 | 20.76 | 76.11 |
07/09/2007 | 95027 | 558.00 | 32 | 17.44 | 67.63 |
06/07/2007 | 94469 | 468.00 | 30 | 15.6 | 57.55 |
05/08/2007 | 94001 | 401.00 | 31 | 12.94 | 47.98 |
TOTAL: | - | 6213.00 | 397 | 15.64 | 776.83 |
So in 13 months, I spent nearly 800 dollars on electricity. I've heard people say that last summer near hear, they spent the same in two summer months.
I'll be the first to admit that I'm not the most conscious about my energy usage. My fridge is old-ish, I run the A/C whenever I'm home almost year-round, I have computers that are powered up 24/7.
So I'm curious, am I "green" even with my perceived usage pattern? Is it a rash of "this is how much it feels like I'm paying" bias in estimation? Tall tales? Exaggeration?
"ZOMG, you wasteful monster, I pay so much less than you in a similar climate/economy"?
No comments:
Post a Comment